challenges Games
Silver Jackpot Grid - CAD 450
CAD 450
Award Details
Return
Winnings In Each Grid:
1 x Loot - A Silver
Jackpot with a maximum win of CAD 452,91
1 x Loot - A Silver
Jackpot with a maximum win of CAD 452,91
- 1 x A Silver
Jackpot with a maximum win of CAD 452,91 - 49 x CAD 15
- 100 x CAD 3,00
- 200 x CAD 1,50
6 x 5000 Points
15 x 750 Points
146 x 200 Points
240 x 100 Points
Winners on Grids
Date | Grid No. | Member | Gain |
---|---|---|---|
841 | malorine | 100 Points | |
841 | malorine | 100 Points | |
841 | malorine | 100 Points | |
841 | malorine | 200 Points | |
841 | malorine | 200 Points | |
841 | malorine | 100 Points | |
841 | malorine | 200 Points | |
841 | malorine | 100 Points | |
841 | malorine | 100 Points | |
841 | littlegun | 100 Points | |
841 | littlegun | 100 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 5000 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 100 Points | |
841 | jpm50 | 200 Points | |
841 | jpm50 | 100 Points | |
841 | silvasivae | 100 Points | |
841 | silvasivae | 100 Points | |
841 | silvasivae | 200 Points | |
Next Page |