tournaments Games
tournament Results : 25/08/2024 19:00:00 -> 24/10/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a wooden Montessori puzzle
1 x Loot -
1 x a wooden Montessori puzzle
1 x 20000 Points
4 x 14000 Points
4 x 5500 Points
1 x 20000 Points
4 x 14000 Points
4 x 5500 Points
12 x 500 Points
46 x 340 Points
96 x 225 Points
144 x 150 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
3 | majovo | 225 Points | |
3 | majovo | 150 Points | |
3 | majovo | 225 Points | |
3 | majovo | 150 Points | |
3 | majovo | 225 Points | |
3 | majovo | 150 Points | |
3 | majovo | 340 Points | |
3 | majovo | 225 Points | |
3 | majovo | 225 Points | |
3 | majovo | 225 Points | |
3 | majovo | 340 Points | |
3 | majovo | 150 Points | |
3 | majovo | 150 Points | |
3 | majovo | 340 Points | |
3 | majovo | 150 Points | |
3 | majovo | 150 Points | |
3 | majovo | 225 Points | |
3 | majovo | 340 Points | |
3 | majovo | 500 Points | |
3 | majovo | 150 Points | |
3 | majovo | 340 Points | |
3 | majovo | 500 Points | |
3 | majovo | 150 Points | |
3 | majovo | 225 Points | |
3 | majovo | 150 Points | |
3 | majovo | 150 Points | |
3 | majovo | 225 Points | |
3 | majovo | 150 Points | |
3 | majovo | 225 Points | |
3 | majovo | 150 Points | |
Previous pageNext Page |