tournaments Games
tournament Results : 24/12/2018 19:00:00 -> 23/01/2019 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Cd Now That'S What I Call Music! 115
1 x Loot -
1 x a Cd Now That'S What I Call Music! 115
3 x 14000 Points
4 x 5500 Points
3 x 14000 Points
4 x 5500 Points
12 x 500 Points
46 x 340 Points
96 x 225 Points
144 x 150 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
5 | cer12345 | 225 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 340 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 340 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 225 Points | |
5 | cer12345 | 340 Points | |
5 | cer12345 | 340 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 340 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 150 Points | |
5 | cer12345 | 340 Points | |
5 | cer12345 | 150 Points | |
Previous pageNext Page |