tournaments Games
tournament Results : 04/11/2023 19:00:00 -> 04/12/2023 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Kores Badge Holder
1 x Loot -
1 x a Kores Badge Holder
4 x 9330 Points
2 x 3670 Points
4 x 9330 Points
2 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
7 | majovo | 100 Points | |
7 | majovo | 100 Points | |
7 | majovo | 150 Points | |
7 | majovo | 100 Points | |
7 | majovo | 100 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 150 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 150 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 150 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 150 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 100 Points | |
7 | samp2b | 230 Points | |
7 | samp2b | 100 Points | |
Next Page |