tournaments Games
tournament Results : 20/09/2021 19:00:00 -> 20/10/2021 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Case for Samsung Galaxy S23
1 x Loot -
1 x a Case for Samsung Galaxy S23
2 x 13330 Points
4 x 9330 Points
6 x 3670 Points
2 x 13330 Points
4 x 9330 Points
6 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
2 | quayquay | 150 Points | |
2 | quayquay | 100 Points | |
2 | quayquay | 100 Points | |
2 | quayquay | 150 Points | |
1 | quayquay | 3670 Points | |
1 | quayquay | 100 Points | |
1 | quayquay | 150 Points | |
1 | silvasivae | 230 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 230 Points | |
1 | silvasivae | 230 Points | |
1 | silvasivae | 100 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 230 Points | |
1 | silvasivae | 100 Points | |
1 | silvasivae | 230 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 100 Points | |
1 | silvasivae | 100 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 100 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 230 Points | |
1 | silvasivae | 100 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 330 Points | |
1 | silvasivae | 150 Points | |
1 | silvasivae | 150 Points | |
Previous pageNext Page |