tournaments Games
tournament Results : 18/01/2024 19:00:00 -> 17/02/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Maped Kit
1 x Loot -
1 x a Maped Kit
4 x 9330 Points
4 x 3670 Points
4 x 9330 Points
4 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
3 | samp2b | 150 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 230 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 230 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 330 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 230 Points | |
3 | samp2b | 230 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 230 Points | |
3 | samp2b | 100 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 230 Points | |
3 | samp2b | 150 Points | |
3 | samp2b | 100 Points | |
Previous pageNext Page |