challenges Games
Jackpot Bronze Grid - CAD 275
CAD 275
Award Details
Return
Winnings In Each Grid:
1 x Loot - A Bronze
Jackpot with a maximum gain of CAD 273,20
1 x Loot - A Bronze
Jackpot with a maximum gain of CAD 273,20
- 1 x A Bronze
Jackpot with a maximum gain of CAD 273,20 - 49 x CAD 4,00
- 100 x CAD 0,75
- 200 x CAD 0,38
6 x 1000 Points
15 x 200 Points
380 x 50 Points
805 x 5 Points
Winners on Grids
Date | Grid No. | Member | Gain |
---|---|---|---|
11059 | marytitou | 5 Points | |
11059 | marytitou | 50 Points | |
11059 | chattes | 5 Points | |
11059 | chattes | 5 Points | |
11059 | KIKOUNET80 | 5 Points | |
11059 | chris70 | 5 Points | |
11059 | celiko | 50 Points | |
11059 | norabellissima | 50 Points | |
11059 | norabellissima | 5 Points | |
11059 | melody1 | 5 Points | |
11059 | melody1 | 50 Points | |
11059 | melody1 | 5 Points | |
11059 | MELODY24 | 5 Points | |
11059 | MELODY24 | 5 Points | |
11059 | MELODY24 | 5 Points | |
11059 | MELODY24 | 5 Points | |
11059 | MELODY24 | 5 Points | |
11059 | MELODY24 | 50 Points | |
11059 | MELODY24 | 50 Points | |
11059 | MELODY24 | 5 Points | |
11059 | MELODY24 | 50 Points | |
11059 | MELODY24 | 50 Points | |
11059 | chris70 | 50 Points | |
11059 | chris70 | 50 Points | |
11059 | lauthimar | 50 Points | |
11059 | lauthimar | 5 Points | |
11059 | lauthimar | 5 Points | |
11059 | lauthimar | 50 Points | |
11059 | lauthimar | 5 Points | |
11059 | lauthimar | 5 Points | |
Previous pageNext Page |